MARS Royco Winter Drive Competition Promotion
MARS Royco Winter Drive Competition Promotion
Terms and Conditions
1. Introduction
1.1. Participation in the MARS Winter Drive Competition (“Competition”) is governed by these terms and conditions (the “Rules”).
1.2. Participants are encouraged to read these Rules carefully before entering into the Competition.
1.3. Participation in this Competition will constitute a participant’s acknowledgement that they have been given an appropriate opportunity to consider the Rules and confirmation that they understand and accept these Rules as binding.
1.4. Any participant who violates or attempts to violate any of these Rules will immediately be disqualified from the Competition.
1.5. This Competition is conducted on behalf of Mars Consumer Products Africa Proprietary Limited (“MARS”), located at Allhart Office Park, 150 Western Services Road, Woodmead, 2191 South Africa in conjunction with Kenzo Enterprizes, located at Kenzo Enterprises Proprietary Limited, Plot 10229 Moporoporo Road, Broadhurst Industrial Gaborone Botswana (“Kenzo”).
2. By participating in this competition, participants agree to abide by these Rules.
2.1. Any decision by MARS in all matters relating to the Competition is final and binding provided that such decisions are compliant with the applicable law.
2.2. MARS reserves the right in its sole discretion and to the extent permitted by applicable law, to amend these Rules at any time. Any amendments will be posted on the website at www.royco.co.za.
2.3. These Rules shall be governed by and interpreted according to the laws of the Republic of South Africa.
2.4. The Competition is limited to legal residents and citizens of Botswana. In addition, the following persons shall not be eligible to participate in this Competition:
2.4.1. directors, members, partners, promotional and advertising agents, merchandisers, employees or consultants of the Promoters, any other person who directly or indirectly controls or is controlled by them or any supplier of goods and services in connection with this Competition and their spouses, life partners, parents, children, siblings, business partners or associates;
2.4.2. persons who are not residents of Botswana;
2.4.3. persons who act unlawfully, fraudulently, in breach of these Rules or otherwise dishonestly; and
2.4.4. persons under the age of 18 years,
(“Disqualified Person”).
2.5. On entry, participants may be required to make an express declaration that they are not a Disqualified Person, nor related to such person.
2.6. MARS reserves the right, at any time, to verify the validity of entries and may at its sole discretion decide that any entry is not eligible and may disqualify a participant from the Competition. The decision of the Promoters is final and binding.
2.7. The Competition shall commence on Monday, 28 April 2025 and will end on Sunday, 27 July 2025. No entries received after midnight on 27 July 2025 will be considered.
2.8. The duration of the Competition may be extended or curtailed at the discretion of the Promoters.
3. Participation in the Competition
To participate in this Competition, participants are required to:
3.1 Buy any of the following 2 Royco outers of either Soup, Gravy , Marinades or Cook-in-Sauce – Wholesale:
Description | Case Size | Case |
ROYCO REGULAR PACKET SOUP |
|
|
Wholesale Pkt Soup |
|
|
ROYCO WS Pkt Soup Brown Onion 10 x 45g | 10 | 6009682956173 |
ROYCO WS Pkt Soup Minestrone 10 x 50g | 10 | 6009682956180 |
ROYCO WS Pkt Soup Rich Oxtail 10 x 50g | 10 | 6009682956197 |
ROYCO WS Pkt Soup Ch Beef GrPep 10 x 45g | 10 | 6009682956203 |
ROYCO WS Pkt Soup Beef & Onion 10 x 50g | 10 | 6009682956210 |
ROYCO WS Pkt Soup Beef & Veg 10 x 50g | 10 | 6009682956234 |
ROYCO WS Pkt Soup Crm Mushroom 10 x 50g | 10 | 6009682956241 |
ROYCO WS Pkt Soup Crm of Chickn 10 x 50g | 10 | 6009682956289 |
Royco Dry Sauces |
|
|
ROYCO Sauce Black Pepper 24 x 38g | 24 | 16009682954299 |
ROYCO Sauce Cheddar Cheese 24 x 38g | 24 | 16009682954305 |
ROYCO Sauce Cheese & Mushroom 24 x 37g | 24 | 16009682954312 |
ROYCO Sauce Roasted Garlic 24 x 38g | 24 | 16009682954329 |
ROYCO Sauce Cheese & Bacon 24 x 38g | 24 | 16009682954336 |
ROYCO Sauce Creamy Cheese 24 x 38g | 24 | 16009682954343 |
ROYCO Sauce Creamy Mushroom 24 x 38g | 24 | 16009682954350 |
ROYCO Sauce Four Cheese 24 x 38g | 24 | 16009682954367 |
ROYCO Sauce Sweet & Sour 24 x 48g | 24 | 16009682954374 |
ROYCO Sauce Savoury White 24 x 38g | 24 | 16009682954381 |
Royco Gravies |
|
|
ROYCO Gravy for Roast Meat 24 x 32g | 24 | 16009682954398 |
ROYCO Gravy for Roast Chicken 24 x 32g | 24 | 16009682954404 |
ROYCO Gravy Brown Onion 24 x 32g | 24 | 16009682954411 |
ROYCO Gravy Savoury 24 x 32g | 24 | 16009682954428 |
ROYCO Gravy for Roast Lamb 24 x 32g | 24 | 16009682954442 |
Royco Dry Marinades |
|
|
ROYCO Marinade Sparerib 39g | 24 | 16009682956347 |
ROYCO Marinade for Chicken 39g | 24 | 16009682956354 |
ROYCO Marinade for Beef 39g | 24 | 16009682956361 |
ROYCO Marinade Garlic Steak 39g | 24 | 16009682956378 |
ROYCO Marinade Smokey BBQ 24 x 40g | 24 | 16009682954497 |
Royco Cook-IN Sauces |
|
|
ROYCO Dry CIS Savoury Mince 20x42g | 20 | 16009682953803 |
ROYCO Dry CIS Durban Curry 20x38g | 20 | 16009682953810 |
ROYCO Dry CIS Chicken & Mushroom 20x44g | 20 | 16009682953827 |
ROYCO Dry CIS Tomato Bredie 20x55g | 20 | 16009682953797 |
ROYCO Dry CIS Beef Stroganoff 50g | 20 | 16009682956385 |
ROYCO CIS Bf Stew wt Rosemary 48gx20 | 20 | 16009682953834 |
ROYCO Dry CIS Beef Hot Pot 20x48g | 20 | 16009682953841 |
ROYCO Dry CIS Cottage Pie 37g | 20 | 16009682956392 |
ROYCO Dry CIS Bolognaise 37g | 20 | 16009682956408 |
ROYCO Dry CIS Bobotie 20x50g | 20 | 16009682953773 |
ROYCO Dry CIS Chicken a la King 20x54g | 20 | 16009682953766 |
Taj Mahal Dry CIS |
|
|
ROYCO Dry Cook In Sce ThaiGrnCrry 20x50g | 20 | 16009682956460 |
ROYCO Dry CkInSce Chick Krma Crry 20x41g | 20 | 16009682956477 |
ROYCO Dry Cook In Sce Btter Chick 20x50g | 20 | 16009682956484 |
Royco Wet Cook-In Sauces |
|
|
ROYCO Cis Cape Malay Curry 8x415g | 8 | 16009682951151 |
ROYCO Cis Chkn A La King 8x415g | 8 | 16009682951137 |
ROYCO Cis SweetSour 8x415g | 8 | 16009682951168 |
ROYCO Cis Bolognaise 8x415g | 8 | 16009682951175 |
ROYCO Cis Crmy Stroganoff 8x415g | 8 | 16009682951144 |
ROYCO Cis SweetSpicy 8x415g | 8 | 16009682951632 |
ROYCO Cis Durban Curry 8x415g | 8 | 16009682951649 |
ROYCO CIS Wet Butter Chicken 400g x 8 | 8 | 16009682953735 |
ROYCO CIS Wet Beef Cas w Rsemry 415g x 8 | 8 | 16009682953711 |
TAJ MAHAL WET CIS |
|
|
ROYCO Wet CookInSce Tkka Masala 8x375g | 8 | 16009682956491 |
ROYCO Wet Cook in Sce Korma Crry 8x375g | 8 | 16009682956507 |
ROYCO Wet Cook in Sce Rogan Josh 8x375g | 8 | 16009682956514 |
Royco Wet Pasta Sauces |
|
|
PCH Royco Wet Pasta Sce Tom& Basil 400g | 8 | 16009682957160 |
PCH Royco Wet Pasta Sce Creamy Tom 400g | 8 | 16009682957177 |
PCH Royco Wet Pasta Sce Crmy Cheese 400g | 8 | 16009682957184 |
PCH Royco Wet Pasta Sce Crmy Mushroom 400g | 8 | 16009682957191 |
PCH Royco Wet Pasta Sce Bolognaise 400g | 8 | 16009682957207 |
Royco Pasta Sauces |
|
|
ROYCO Psta Sauce Sour Crm&Mroom 20 x 45g | 20 | 26009682952599 |
ROYCO Psta Sauce Chse Hm&Mroom 20 x 45g | 20 | 26009682952629 |
ROYCO PstaSce Cheese & Garlic 20 x 45g | 20 | 26009682952636 |
ROYCO Psta Sauce Bacon Crbonara 20 x 45g | 20 | 26009682952643 |
ROYCO Psta Sauce Four Cheese 20 x 45g | 20 | 26009682952650 |
ROYCO Psta Sauce for Bolognaise 20 x 37g | 20 | 26009682955026 |
ROYCO Psta Sauce for Savry Mnce 20 x 42g | 20 | 26009682955040 |
Royco Potato Bake (Shelf Ready) |
|
|
ROYCO Potato Bake Cheese & Bacon 40g | 24 | 16009682956415 |
ROYCO Potato Bake Sour Cream & Chives 41g | 24 | 16009682956422 |
ROYCO Potato Bake Parmesan & Garlic 40g | 24 | 16009682956439 |
ROYCO Potato Bake Bacon & Onion 24 x 40g | 24 | 16009682954534 |
ROYCO Potato Bake Cheese & Onion 40g | 24 | 16009682956446 |
ROYCO Potato Bake Creamy Cheddar Cheese 41g | 24 | 16009682956453 |
3.2 Buy any of the following 5 Royco packets of either Soup, Sauces, Gravy, Marinades or Cook-in-Sauces-Retail
Description | Pack Size | Unit |
ROYCO REGULAR PACKET SOUP |
|
|
Retail Packet Soup |
|
|
ROYCO Reg Soup Cream Of Chicken 24x50g | 50g | 6009682955527 |
ROYCO Reg Soup Minestrone 24x50g | 50g | 6009682955480 |
ROYCO Reg Soup Rich Oxtail 24x50g | 50g | 6009682955442 |
ROYCO Reg Soup Crm of Mushroom 24x50g | 50g | 6009682955404 |
ROYCO Reg Soup Beef & Veg 24x50g | 50g | 6009682955381 |
ROYCO Reg Soup Ch Bf & Gr Pppr 24x45g | 45g | 6009682955367 |
ROYCO Reg Soup Brown Onion 24x45g | 45g | 6009682952267 |
ROYCO Reg Soup Beef & Onion 24x50g | 50g | 6009682955541 |
Royco Dry Sauces |
|
|
ROYCO Sauce Black Pepper 24 x 38g | 38g | 6009682953936 |
ROYCO Sauce Cheddar Cheese 24 x 38g | 38g | 6009682953851 |
ROYCO Sauce Cheese & Mushroom 24 x 37g | 37g | 6009682953974 |
ROYCO Sauce Roasted Garlic 24 x 38g | 38g | 6009682954025 |
ROYCO Sauce Cheese & Bacon 24 x 38g | 38g | 6009682953998 |
ROYCO Sauce Creamy Cheese 24 x 38g | 38g | 6009682953875 |
ROYCO Sauce Creamy Mushroom 24 x 38g | 38g | 6009682953899 |
ROYCO Sauce Four Cheese 24 x 38g | 38g | 6009682953912 |
ROYCO Sauce Sweet & Sour 24 x 48g | 48g | 6009682954063 |
ROYCO Sauce Savoury White 24 x 38g | 38g | 6009682953950 |
Royco Gravies |
|
|
ROYCO Gravy for Roast Meat 24 x 32g | 32 g | 6009682954087 |
ROYCO Gravy for Roast Chicken 24 x 32g | 32 g | 6009682954100 |
ROYCO Gravy Brown Onion 24 x 32g | 32 g | 6009682954124 |
ROYCO Gravy Savoury 24 x 32g | 32 g | 6009682954148 |
ROYCO Gravy for Roast Lamb 24 x 32g | 32 g | 6009682954162 |
Royco Dry Marinades |
|
|
ROYCO Marinade Sparerib 39g | 39g | 6009682956340 |
ROYCO Marinade for Chicken 39g | 39g | 6009682956357 |
ROYCO Marinade for Beef 39g | 39g | 6009682956364 |
ROYCO Marinade Garlic Steak 39g | 39g | 6009682956371 |
ROYCO Marinade Smokey BBQ 24 x 40g | 40g | 6009682951871 |
Royco Cook-IN Sauces |
|
|
ROYCO Dry CIS Savoury Mince 20x42g | 42g | 6009682954902 |
ROYCO Dry CIS Durban Curry 20x38g | 38g | 6009682954926 |
ROYCO Dry CIS Chicken & Mushroom 20x44g | 44g | 6009682954940 |
ROYCO Dry CIS Tomato Bredie 20x55g | 55g | 6009682950416 |
ROYCO Dry CIS Beef Stroganoff 50g | 50g | 6009682956388 |
ROYCO CIS Bf Stew wt Rosemary 48gx20 | 48g | 6009682955619 |
ROYCO Dry CIS Beef Hot Pot 20x48g | 48g | 6009682955626 |
ROYCO Dry CIS Cottage Pie 37g | 37g | 6009682956395 |
ROYCO Dry CIS Bolognaise 37g | 37g | 6009682956401 |
ROYCO Dry CIS Bobotie 20x50g | 50g | 6009682950034 |
ROYCO Dry CIS Chicken a la King 20x54g | 54g | 6009682950409 |
Taj Mahal Dry CIS |
|
|
ROYCO Dry Cook In Sce ThaiGrnCrry 20x50g | 50g | 6009682956463 |
ROYCO Dry CkInSce Chick Krma Crry 20x41g | 41g | 6009682956470 |
ROYCO Dry Cook In Sce Btter Chick 20x50g | 50g | 6009682956487 |
Royco Wet Cook-In Sauces |
|
|
ROYCO Cis Cape Malay Curry 8x415g | 415g | 6009682951659 |
ROYCO Cis Chkn A La King 8x415g | 415g | 6009682951635 |
ROYCO Cis SweetSour 8x415g | 415g | 6009682951666 |
ROYCO Cis Bolognaise 8x415g | 415g | 6009682951673 |
ROYCO Cis Crmy Stroganoff 8x415g | 415g | 6009682951642 |
ROYCO Cis SweetSpicy 8x415g | 415g | 6009682952403 |
ROYCO Cis Durban Curry 8x415g | 415g | 6009682952410 |
ROYCO CIS Wet Butter Chicken 400g x 8 | 400g | 6009682955732 |
ROYCO CIS Wet Beef Cas w Rsemry 415g x 8 | 415g | 6009682955718 |
TAJ MAHAL WET CIS |
|
|
ROYCO Wet CookInSce Tkka Masala 8x375g | 375g | 6009682956494 |
ROYCO Wet Cook in Sce Korma Crry 8x375g | 375g | 6009682956500 |
ROYCO Wet Cook in Sce Rogan Josh 8x375g | 375g | 6009682956517 |
Royco Wet Pasta Sauces |
|
|
PCH Royco Wet Pasta Sce Tom& Basil 400g | 400g | 6009682957163 |
PCH Royco Wet Pasta Sce Creamy Tom 400g | 400g | 6009682957170 |
PCH Royco Wet Pasta Sce Crmy Cheese 400g | 400g | 6009682957187 |
PCH Royco Wet Pasta Sce Crmy Mushroom 400g | 400g | 6009682957194 |
PCH Royco Wet Pasta Sce Bolognaise 400g | 400g | 6009682957200 |
Royco Pasta Sauces |
|
|
ROYCO Psta Sauce Sour Crm&Mroom 20 x 45g | 45g | 6009682952595 |
ROYCO Psta Sauce Chse Hm&Mroom 20 x 45g | 45g | 6009682952625 |
ROYCO PstaSce Cheese & Garlic 20 x 45g | 45g | 6009682952632 |
ROYCO Psta Sauce Bacon Crbonara 20 x 45g | 45g | 6009682952649 |
ROYCO Psta Sauce Four Cheese 20 x 45g | 45g | 6009682952656 |
ROYCO Psta Sauce for Bolognaise 20 x 37g | 37g | 6009682955022 |
ROYCO Psta Sauce for Savry Mnce 20 x 42g | 42g | 6009682955046 |
Royco Potato Bake (Shelf Ready) |
|
|
ROYCO Potato Bake Cheese & Bacon 40g | 40g | 6009682956418 |
ROYCO Potato Bake Sour Cream & Chives 41g | 41g | 6009682956425 |
ROYCO Potato Bake Parmesan & Garlic 40g | 40g | 6009682956432 |
ROYCO Potato Bake Bacon & Onion 24 x 40g | 40g | 6009682955206 |
ROYCO Potato Bake Cheese & Onion 40g | 40g | 6009682956449 |
ROYCO Potato Bake Creamy Cheddar Cheese 41g | 41g | 6009682956456 |
3.3. A maximum of 50 vouchers to the value of 700 Pula each (Total Value 35 000 Pula) are available to give away for this Competition.
3.4. The qualifying products as detailed above (“Qualifying Products”) must be purchased from any stockist in Botswana only. Please note that no other products (including, Qualifying Products that are not purchased from stockist in Botswana) are eligible for this Competition, other than the Qualifying Products mentioned above.
3.5. The Qualifying Products are subject to availability at the time of purchase.
3.6. After the participant purchases the Qualifying Products as per the participation Rules, the participant must write their name and contact number on the back of the till slip issued by the stockist from whom the Qualifying Products were purchased and must be placed in the entry box that will be available at the stockist.
3.7. The Promoters will not be liable for any failure, technical or otherwise, resulting in any entry not being successfully submitted for any reason whatsoever.
4. Draw Date:
The draw will commence on Friday, 1 August 2025.
4.1 Winner Allocation:
4.1.1 The Promoters will endeavour to contact the prize winners on the contact number used to enter the Competition. If, however, the participants cannot be reached after 3 attempts made within 3 working days of the Promoters trying to contact them, the prize will be forfeited, and another winner will be selected in accordance with the Rules at random by the Promoters.
4.1.2 Winners details will be passed onto the managing brand agent to ensure that the handover of the prizes occurs at a participating retail affiliated location.
4.2 Campaign Queries
4.2.1 If there are any issues experienced during the competition period, consumers (including, Participants) may contact the organiser on;
4.2.1.1 Contact Number: +267 71134031 between 09H00 to 16H00 on weekdays.
4.2.1.2 E-Mail Address: ruth@royco.co.bw
4.2.2 At the time that a potential prize winner is identified and contacted he/she will be requested to submit certain documents i.e. a copy of his/her identity document and such other documents as may be required.
4.2.3 The winner will be allowed 48 hours to provide the requested documents as mentioned above and any other items the Promoters request. Failure to do so will result in a winner forfeiting the prize, and another winner will be selected in accordance with the Rules at random by the Promoters.
5 Liability of the Promoters
5.1 By purchasing the Qualifying Products, entering the Competition and/or accepting any prize, participants/or winners hereby indemnify, release and hold harmless the Promoters (including their subsidiaries, holding companies and affiliates), their directors, employees, agents, suppliers and contractors from and against any actions, claims and/or liability for injury, loss, damage, expense or claim (whether direct or indirect) of any kind whatsoever resulting in whole or in part, directly or indirectly, from participation in the Competition and/or the use, acceptance or possession of a prize, and/or participation (or non-participation) in a prize related activity.
5.2. The Promoters exclude all implied or express warranties representations and liabilities regarding this Competition and the Qualifying Products.
5.3. The Promoters shall not be responsible for any misrepresentation caused due to an unintentional copying error, typing error or an error by omission that may occur on any of its promotional material or social media in relation to this Competition and/or the Qualifying Products.
5.4. The Promoters reserve the right to terminate the Competition at any time with immediate effect by providing a notice on the website and it shall be the responsibility of participants to review such website in this respect. In such event, all participants hereby waive any rights which they may have against the Promoters and acknowledge that they will have no recourse or claim of any nature against the Promoters.
6. General
6.1 The results of the draws are final, and no correspondence will be entered into.
6.2 Should the winner be found to have not complied with these Rules, he/she will automatically be disqualified, and the prize will be forfeited. Winners may also be required to sign acceptance of prizes and indemnity documents.
6.3 The prize is not transferable, and no substitution or cash redemption of prizes is permitted, the prize will not be handed/awarded to a third party, but only to the verified prize winner.
6.4 The winner will accept the prize as is, at their own risk.
6.5 MARS reserves the right, at its sole discretion, to substitute the prize with any other prize of comparable or greater commercial value for whatever reason.
6.6 By entering this Competition participants authorise the Promoters, to collect, store and use (not share) their personal information (as described in the Protection of Personal Information Act 4 of 2013) for communication or statistical purposes. The Promoters shall at all times comply with all data protection privacy laws applicable at the time of the Competition when storing and processing a participant’s personal information.
6.7 The winner or participants may be required to take part in publicity campaigns for broadcast or publishing purposes. Winners or participants shall at all times be entitled to decline the above request. Winners or participants that take part in any publicity will not be entitled to any payment or other remuneration for such publicity or otherwise. All publicity and other materials will be the sole property of the Promoters.
6.8 The Promoters have the right to reject any participant suspected of fraudulent or any other inappropriate behaviour as determined by the Promoters in their reasonable discretion.
6.9 All participants and winners indemnify the Promoters and associated companies (directors, officers and employees) and agents, against any/all claims for any accident, injury, harm, death, damages, costs and/or loss, whether direct, indirect, consequential or otherwise, arising from any cause whatsoever connected to or arising from their participation in any way in this Competition and the redemption of any prizes.
6.10 The Promoters reserve the right to correct any errors or omissions. These Rules may be updated at any time as per the Promoters’ discretion and will supersede any errors or omissions on any publicly communicated documentation or marketing material.
6.11 For further information or enquiries please email consumer.sa@MARS.com or call us on [0860002740] between 09H00 to 16H00 on weekdays.
6.12 Copies of these Rules are available online at www.royco.co.za.
What are the prizes?
-
1. A maximum of 50 vouchers to the value of 700 Pula each (Total Value 35 000 Pula) are available to give away for this Competition.